Sep. 09, 2009 - Issue #725: Sex in the City 2009
Sex in the City 2009
Question 1: The Basics
| Female Straight | Female Gay | Female Bi | Male Straight | Male Gay | Male Bi | |
| Under 18 | 4% | 0% | 0% | 0% | 4% | 0% |
| 18 - 24 | 42% | 50% | 36% | 22% | 48% | 50% |
| 25 - 29 | 25% | 50% | 43% | 22% | 20% | 11% |
| 30 - 36 | 16% | 0% | 21% | 19% | 12% | 11% |
| 37 - 45 | 8% | 0% | 0% | 21% | 12% | 22% |
| 46 - 70 | 5% | 0% | 0% | 16% | 4% | 6% |
| 71 + | 0% | 0% | 0% | 0% | 0% | 0% |
What gender do you most identify yourself as being?
| Female | Male | |
| Gender | 45% | 55% |
What is your sexual orientation?
| Homosexual | Heterosexual | Bisexual | |
| Orientation | 13% | 73% | 14% |
Possibly related stories
New comments for this entry have been turned off and any existing ones are hidden. We apologize for any inconvenience.

