Sep. 09, 2009 - Issue #725: Sex in the City 2009
Sex in the City 2009
Question 5: In the last month, how many times have you masturbated?
| Female Straight | Female Gay | Female Bi | Male Straight | Male Gay | Male Bi | |
| 0 | 14% | 25% | 0% | 4% | 4% | 0% |
| 1 - 4 | 38% | 50% | 29% | 15% | 8% | 0% |
| 5 - 10 | 27% | 0% | 29% | 24% | 4% | 17% |
| 11 - 20 | 14% | 25% | 21% | 30% | 40% | 17% |
| 21 - 30 | 7% | 0% | 7% | 15% | 20% | 22% |
| 31+ | 1% | 0% | 14% | 13% | 24% | 44% |
Possibly related stories
New comments for this entry have been turned off and any existing ones are hidden. We apologize for any inconvenience.

